1,882 warnings. Large warning sets slow every open/sync; resolve the most common ones (see below).
| Item | Weight | Detail |
|---|---|---|
| Highlighted walls overlap. One of them may be ignored when Revit finds room boundaries. Use Cut Geometry to embed one w… | 340 | |
| Elements have duplicate 'Mark' values. | 121 | |
| Room Separation Lines overlap. One of them may be ignored when Revit finds room boundaries. | 118 | |
| There are identical instances in the same place. This will result in double counting in schedules. | 112 | |
| Highlighted floors overlap. | 104 | |
| Wall is slightly off axis and may cause inaccuracies. | 96 | |
| Highlighted elements are joined but do not intersect. | 88 | |
| Room is not in a properly enclosed region. | 81 | |
| One element is completely inside another. | 74 | |
| Line in model is slightly off axis and may cause inaccuracies. | 68 | |
| Multiple Rooms are in the same enclosed region. The correct area will be shown for only one Room. | 61 | |
| Area is not in a properly enclosed region. | 54 | |
| Rooms have duplicate 'Number' values. | 48 | |
| Can't keep Wall joined to Floor. | 43 | |
| Room Tag is outside of its Room. | 38 | |
| Highlighted lines overlap. Line segments cannot overlap. | 33 | |
| Wall is attached to, but misses, the highlighted targets. | 28 | |
| Curtain Panel is slightly off axis and may cause inaccuracies. | 23 | |
| Stair actual number of risers is not equal to the desired number of risers. | 17 | |
| Duct is not connected to the system. | 12 | |
| Pipe is not connected to the system. | 10 | |
| Elements have duplicate 'Type Mark' values. | 9 | |
| Highlighted ceilings overlap. | 8 | |
| Structural framing element is slightly off axis and may cause inaccuracies. | 7 | |
| Space is not in a properly enclosed region. | 6 |
7 CAD import(s). Imported (especially exploded) DWGs are a top bloat source — link instead of import, and purge stale ones.
| Item | Weight | Detail |
|---|---|---|
| site-plan-old.dwg | 1 | imported · whole model |
| detail-library.dwg | 1 | imported · view-specific |
| survey-2024.dwg | 1 | linked · not counted · whole model |
| basement-setout.dwg | 1 | imported · whole model |
| stair-details-rev-c.dwg | 1 | imported · view-specific |
| lift-shaft-manufacturer.dwg | 1 | imported · view-specific |
| landscape-hardworks.dwg | 1 | imported · whole model |
| car-park-markings.dwg | 1 | imported · view-specific |
412 loadable type(s) with zero placed instances. Run Manage → Purge Unused to reclaim them.
| Item | Weight | Detail |
|---|---|---|
| Single Flush | 9 | 9 of 12 types unused · Doors |
| Detail Item — Insulation | 6 | 6 of 6 types unused · Detail Items |
| M_Casement Dbl with Trim | 6 | 6 of 8 types unused · Windows |
| M_Round Column | 5 | 5 of 7 types unused · Columns |
| M_Rectangular Duct Tee | 5 | 5 of 9 types unused · Duct Fittings |
| M_Pendant Light | 5 | 5 of 6 types unused · Lighting Fixtures |
| Signage — Wayfinding Totem | 4 | 4 of 4 types unused · Specialty Equipment |
| M_Desk | 4 | 4 of 5 types unused · Furniture |
| M_Chair - Task | 4 | 4 of 6 types unused · Furniture |
| M_Steel Column - Universal Column | 4 | 4 of 21 types unused · Structural Columns |
| M_Sink - Kitchen-Single | 3 | 3 of 4 types unused · Plumbing Fixtures |
| Planter — Precast | 3 | 3 of 3 types unused · Site |
| M_Concrete-Rectangular Beam | 3 | 3 of 9 types unused · Structural Framing |
| M_Downlight - Recessed Can | 3 | 3 of 4 types unused · Lighting Fixtures |
| M_Fire Extinguisher Cabinet | 3 | 3 of 4 types unused · Specialty Equipment |
| M_Kitchen Unit - Base | 2 | 2 of 5 types unused · Casework |
| Balcony Screen — Anodised | 2 | 2 of 2 types unused · Generic Models |
| M_Door-Interior-Double | 2 | 2 of 6 types unused · Doors |
| M_Parking Space | 2 | 2 of 5 types unused · Parking |
| M_Radiator - Panel | 2 | 2 of 4 types unused · Mechanical Equipment |
| M_Wardrobe - Sliding | 2 | 2 of 3 types unused · Furniture |
| M_Louvre - Fixed | 2 | 2 of 3 types unused · Generic Models |
| M_Diffuser - Rectangular Face | 2 | 2 of 4 types unused · Air Terminals |
| M_Bollard - Steel | 1 | 1 of 2 types unused · Site |
| M_Smoke Detector | 1 | 1 of 2 types unused · Fire Alarm Devices |
34 loadable families Revit confirms unused — 18.4 MB of dead weight (sizes measured by Bloat). Purge them (Manage → Purge Unused) to reclaim it.
| Item | Size | Detail |
|---|---|---|
| Planter — Precast | 5.6 MB | Site |
| Balcony Screen — Anodised | 4.3 MB | Generic Models |
| Signage — Wayfinding Totem | 2.4 MB | Specialty Equipment |
| Site Hoarding — Temporary | 832 KB | Site |
| Show Flat — Kitchen Island | 704 KB | Casework |
| Temporary Ramp — Access | 648 KB | Generic Models |
| Hoarding Graphic — Panel | 512 KB | Generic Models |
| Crane Base — Setting Out | 448 KB | Site |
Measured 379 loadable families — 312 MB of family payload in the model. The heaviest is “Reception Desk — Custom” at 18.9 MB. Trim the heaviest: explode/simplify complex geometry, remove imported CAD and unused nested families inside them, and purge unused types. 1 could not be measured: “Entrance Canopy” (will not open — The document is corrupt.). A family that will not open is usually corrupt — reload it from the library before it takes the model with it.
| Item | Size | Detail |
|---|---|---|
| Reception Desk — Custom | 18.9 MB | 1 type · Furniture |
| Curtain Panel — Perforated | 14.1 MB | 2 types · Curtain Panels |
| Entrance Stair — Cast | 11.6 MB | 1 type · Generic Models |
| M_Balustrade Panel - Glass | 9.4 MB | 2 types · Generic Models |
| Lift Car — Manufacturer | 8.7 MB | 1 type · Specialty Equipment |
| M_Steel Column - Universal Column | 7.9 MB | 21 types · Structural Columns |
| Feature Lighting — Atrium Pendant | 6.8 MB | 2 types · Lighting Fixtures |
| M_Kitchen Unit - Base | 6.2 MB | 5 types · Casework |
| Planter — Precast | 5.6 MB | 3 types · Site |
| M_Wardrobe - Sliding | 5.1 MB | 3 types · Furniture |
| M_Louvre - Fixed | 4.6 MB | 3 types · Generic Models |
| Balcony Screen — Anodised | 4.3 MB | 2 types · Generic Models |
| M_Radiator - Panel | 3.9 MB | 4 types · Mechanical Equipment |
| M_Bath - Rectangular | 3.5 MB | 2 types · Plumbing Fixtures |
| M_Casement Dbl with Trim | 3.2 MB | 8 types · Windows |
| Single Flush | 2.9 MB | 12 types · Doors |
| M_Fixed | 2.7 MB | 9 types · Windows |
| Signage — Wayfinding Totem | 2.4 MB | 4 types · Specialty Equipment |
| M_Sink - Kitchen-Single | 2.1 MB | 4 types · Plumbing Fixtures |
| M_Diffuser - Rectangular Face | 1.9 MB | 4 types · Air Terminals |
| M_Concrete-Rectangular Beam | 1.7 MB | 9 types · Structural Framing |
| M_Downlight - Recessed Can | 1.5 MB | 4 types · Lighting Fixtures |
| M_Socket Outlet - Double | 1.3 MB | 2 types · Electrical Fixtures |
| M_Smoke Detector | 1.1 MB | 2 types · Fire Alarm Devices |
| M_Parking Space | 900 KB | 5 types · Parking |
380 loadable families, 9 in-place. In-place families can't be reused and bloat the file — convert the heaviest to loadable families; review the heaviest families below.
| Item | Weight | Detail |
|---|---|---|
| Single Flush | 1,148 | 12 types · Doors |
| M_Fixed | 962 | 9 types · Windows |
| M_Downlight - Recessed Can | 806 | 4 types · Lighting Fixtures |
| M_Sprinkler - Pendent | 742 | 3 types · Sprinklers |
| M_Socket Outlet - Double | 688 | 2 types · Electrical Fixtures |
| M_Diffuser - Rectangular Face | 431 | 4 types · Air Terminals |
| M_Rectangular Duct Tee | 388 | 9 types · Duct Fittings |
| M_Pipe Fitting - Elbow | 356 | 3 types · Pipe Fittings |
| M_Steel Column - Universal Column | 274 | 21 types · Structural Columns |
| M_Concrete-Rectangular Beam | 259 | 9 types · Structural Framing |
| M_Balustrade Panel - Glass | 236 | 2 types · Generic Models |
| M_Kitchen Unit - Base | 198 | 5 types · Casework |
| M_Wardrobe - Sliding | 184 | 3 types · Furniture |
| M_Sink - Kitchen-Single | 176 | 4 types · Plumbing Fixtures |
| M_WC - Close Coupled | 172 | 2 types · Plumbing Fixtures |
| M_Basin - Pedestal | 168 | 3 types · Plumbing Fixtures |
| M_Bath - Rectangular | 164 | 2 types · Plumbing Fixtures |
| M_Radiator - Panel | 148 | 4 types · Mechanical Equipment |
| M_Smoke Detector | 132 | 2 types · Fire Alarm Devices |
| M_Door-Interior-Double | 118 | 6 types · Doors |
| Curtain Panel — Perforated | 96 | 2 types · Curtain Panels |
| M_Louvre - Fixed | 84 | 3 types · Generic Models |
| M_Bollard - Steel | 42 | 2 types · Site |
| M_Fire Extinguisher Cabinet | 38 | 4 types · Specialty Equipment |
| M_Parking Space | 36 | 5 types · Parking |
Groups could not be measured — Revit refused that read, so this report says nothing about them. Re-run the scan; if it keeps failing, the log has the reason.
2 raster image(s). High-resolution images are stored in the model — down-res or remove unused ones.